IN01-A is an innovative biometric fingerprint reader for time attendance and access control applications, Built-in 2000 mAh backup battery can eliminate power-failure problems. The IN01-A supports optional GPRS and Wi-Fi and features the fastest commercial-based fingerprint matching algorithm and ZK high-performance, highimage quality optical fingerprint sensor. The 3” TFT can display moreinformation vividly, including fingerprint image quality and verificationresult etc. TCP/IP communication is standard and makes sure the data transmission terminal and PC can be easily done within severalseconds.
Features:
Remarkable User Experience
Enhanced Features and Performance
Excellent Expandability
Access Control Interface
Specifications
Fingerprint Capacity | 3000 |
---|---|
ID Card Capacity | 10000(Optional) |
Record Capacity | 100,000 |
Display | 3-inch TFT Screen |
Communication | TCP/IP, RS232-485, USB-host/client |
Standard Functions | Work code, SMS, DST, Built-in Battery, Multiple Verify Mode, |
Self-Service Query, Automatic Status Switch | |
Optional Functions | ID/Mifare/HID, External Printer and Bell |
Access Control Interface | 3rd Party Electric Lock,Door Sensor,Exit Button,Alarm and Door Bell |
Wiegand Signal | Input & Output |
Software | ZKTime. Net 3.0, ZKTime Enterprise/Lite |
Power Supply | DC 12V 3A |
Verifi cation Speed | ≤0.5 Sec. |
Operating Temp. | 0 °C- 45 °C |
Operating Humidity | 20%-80% |
Dimension | 211,5 × 159,4 × 47,8 mm (Length × Width × Thickness) |
Net Weight | 1.40 kg |
If you have any questions concerning our products and services, Dial us and we will get back to you.
Head Office