Manufactured by UnionCommunity (South Korea) the ViRDI range of Biometric Terminals are high-end Access Control, T&A and Meal Management systems. Utilizing patented technologies ViRDI is one of the most popular and secure Biometric Terminals available in the
world.
ViRDI Distribution SA (Pty) Ltd adds accessories and knowledge that is unique to the African Continent and its installation requirements.
The AC 5000 is an IP65 rated Biometric Terminal from ViRDI. It is utilised in areas where high levels of security are required or where large numbers of users are present in harsh environments. The AC 5000 is available in 125KHz RFID or 13.56MHz Smart Card models.
Features
The AC 5000 connects to the UNIS Access Control and Template Management software suite for full Access Control, T&A and Meal Management Functionality via Structured Premise Cabling (Cat 5a or Cat6) and a TCP/IP network.
Specification
Type | Biometric | |
---|---|---|
Ingress Protection | IP65 | |
Memory | MAX Users Card (Card) | 20 000 |
MAX Templates | 40 000 | |
MAX Users (1:1) | 20 000 | |
MAX Users (1:N) | 15 000 | |
Recommended Users 1:N | 7 000 | |
Transaction Log | 61 000 | |
Photo Log | NONE | |
MAX Access Groups | 512 | |
MAX Access Areas | 512 | |
MAX Access Times | 128 | |
MAX Time Zone | 128 | |
Template-on-Card | YES | |
Template-on-Card Offline T&A | YES |
Communication | To UNIS | TCP/IP |
---|---|---|
Other | NONE | |
Controller CP-040 | RS-485 Secure Protocol | |
Wi-Fi | NONE | |
Wiegand | 26bit / 34bit / Custom |
To 3rd Party Devices | RS-232 | Samsung SRP-350 Printer |
---|---|---|
Wiegand | 26bit / 34bit / Custom | |
RS-485 | NO |
From 3rd Party Devices | Wiegand 26bit / 34bit / Custom | YES |
---|
Card Reader | RFID 125KHz – EM4100 | YES |
---|---|---|
Smart Card | YES | |
Mifare | YES | |
Desfire | YES | |
HID | YES |
Display | LCD | Colour LCD |
---|---|---|
Size | 2.8″ | |
Backlight | YES |
Built-In Camera | NONE | |
---|---|---|
Keypad | CAPACITIVE | |
Autoscan | YES | |
Door Phone Interface | YES | |
VoIP | NO | |
Function Keys | 4 | |
Sensor Type | 15mm x 17mm | |
Resolution | 500dpi |
Verification | 1:1 | < 0,5 sec |
---|---|---|
Identification | 1:N (1 000 templates) | < 1 sec |
Dimension | (W) x (H) x (D) in mm | 88 x 175 x 44 |
Support Slave Reader | SR-100FP | No |
FRR / FAR | 0,1% / 0,0001% | |
Power Supply | 12VDC / POE | |
Power Consumption | 400 – 700mA | |
If you have any questions concerning our products and services, Dial us and we will get back to you.
Head Office