+ Supports all common linear (1D) bar codes and 2D codes
+ Omnidirectional scanning
+ Imaging for mobile coupons
+ High-speed imaging for fast-moving codes
+ Automatic sensing or manual trigger options available
MODEL | OPTICON M-10 2D CMos imager |
---|---|
Basic product specifications | Visual: 2 LEDs (green/blue/orange) Non-visual: Buzzer |
Communication | RS232: DB9 PTF connector with external power supply, 300 bps~115200 bps USB: Full-speed 12Mbps (HID/COM) Voltage requirement: 5.7~6.3V |
2D Imager Optics | Light source: 2 Red LEDs Aiming and auto trigger activation light source – 1 green LED Scan method: WVGA CMOS are sensor 752x480 pixels Scan rate: Up to 60 fps Image format: Windows Bitmap, JPEG Reading pitch angle: ca 50 ̊ Reading skew angle: ca 50 ̊ Reading tilt angle: ca 180 ̊ Min Resolution - PDF: 0.169 mm QR code: 0.212 mm DataMatrix: 0.212 mm Field of view: Hori- zontal 40.6 ̊, vertical 26.4 ̊ Depth of field: PDD417 Res. 0.16915 - 70, Res. 0.2540 - 120, QR code Res. 0.21235-55 Res. 0.3810 -125 Datamatrix Res.0.254 20-85 |
Supported Symbologies | Barcode (1D): JAN/UPC/EAN incl. add on, Codabar/NW-7, Code 11, Code 39, Code 93, Code 128, GS1-128 (EAN-128), GS1 DataBar (RSS), IATA, Industrial 2of5,Interleaved 2of5, ISBN-ISSN-ISMN, Matrix 2of5, MSI/Plessey, S-Code, Telepen, Tri-Optic, UK/Plessey, USPS Postal code: Chinese Post, Intelligent Mail Barcode, Korean Postal Authority code, Postal JPN, POSTNET 2D code: Aztec Code, Aztec Runes, Composite codes, Codablock F, Data Matrix, (ECC200/EC0-140), Maxi Code (mode 2~5), MicroPDF417, Micro QR Code, PDF417, QR code |
Durability | Temperature in operation: -5 to 45 ̊C Temperature in storage: -20 to 60 ̊C Humidity in operation: 20 - 85% Humidity in storage: 20 - 90% Am- bient light immunity: Fluorescent 10,000 lx or less, sunlight 100.000 lx or less Antistatic electricity: 15kV (non-destructive) Drop test: 1.5 m / 5 ft drop onto concrete surface Vibration test: 10 - 100 Hz with 2G for 3 hours Protec- tion rate: IP 52 |
Physical | Dimensions (w x h x d): 70 x 139 x 72 mm / 2.76 x 5.47 x 2.83 in Weight body: Ca. 250 g / 8.8 oz |
Regulatory & Safety | Product compliance: CE, IEC62471-1, VCCI, EN55022, FCC Class-B |
Models | Interface versions: USB Color versions: Black, White |
If you have any questions concerning our products and services, Dial us and we will get back to you.
Head Office