Model | FutureX - 2D-550-ZBC |
---|---|
General | |
Interface | HID USB/USB COM |
Barcodes supported(1D) | UPC/UPC E,EAN,Codabar,Code39,Code32,Code93,Code11,Code12,EAN-128 Interleaved 2 of 5,Industrial 2 of 5,Matrix,Msi/ Plessey,Telepen,GSI Datellar,uk/plessy. |
Barcodes supported(2D) | Data Matrix,PDF417,QR Code |
Communication | |
RF standard | 2.4G |
Working Distance | 100M(Open environment) |
Optical | |
Optical sensor | CMOS area sensor,640x480 pixels |
Light source | Aiming green LED+red illumination LED |
Resolution | Q.127mm/5mil |
Depth of Field | 25-100nm(10mil Code39)40-75mm(8.4 mil Data Matrix) |
Scan rate | Up to 60 fps |
PCS | 30% |
Electrical | |
Voltage | +3.3V土55 |
Scanning Currents | <350mA |
Standby currents | <100mA |
Sleep mode | O.3mA |
Environment | |
Operating temperature | 0°C to 40°C (32°F to 104°F) |
Storage temperature | 20°C to 60°C1°-4°F to 140°F |
Relative Humidity | 10%-90% |
Shock resistance | 1.5m drops |
Physical | |
Weight | 140g |
Dimensions | 190mm(4x60mm(W)x.54mm(H) |
Housing Material | ABS plastic |
Battery | |
Battery Type | Lithium-ion 3.7V |
Battery Capacity | 1200mAh good for 40,000 scan per charge |
Charge | By USB power retrieving cable |
Time Of Charge | About 4 hours |
If you have any questions concerning our products and services, Dial us and we will get back to you.
Head Office